←Back to overview
Property · Harpswell
Property sales in Harpswell
1 residential transactions recorded in the past 12 months.
Median price
£100,000
Sales (12m)
1
Property types
4
Records on file
24
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpswell
The 24 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 11 | £120,000 |
| Terraced | 6 | £100,000 |
| Semi-detached | 5 | £130,000 |
| Other | 2 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jan 2026 | Hillfoot Cottages, Harpswell | DN21 5UX | Terraced | Freehold | £100,000 |
| 22 Feb 2024 | Church Lane, Harpswell | DN21 5UY | Semi-detached | Freehold | £165,000 |
| 20 Dec 2021 | , Harpswell | DN21 5UU | Other | Freehold | £350,000 |
| 14 Sept 2021 | Hall Farm Cottages, Harpswell | DN21 5UU | Semi-detached | Freehold | £130,000 |
| 26 Aug 2021 | Harpswell Lane, Hemswell | DN21 5UP | Terraced | Freehold | £260,000 |
| 19 Oct 2020 | , Harpswell | DN21 5UU | Other | Freehold | £295,000 |
| 15 Jul 2020 | Harpswell Lane, Hemswell | DN21 5UP | Detached | Freehold | £430,000 |
| 03 Feb 2020 | , Harpswell | DN21 5UU | Detached | Freehold | £205,000 |
| 03 Feb 2018 | Hillfoot Cottages, Harpswell | DN21 5UX | Terraced | Freehold | £90,000 |
| 03 Jan 2018 | Hillfoot Cottages, Harpswell | DN21 5UX | Terraced | Freehold | £90,000 |
| 25 Nov 2016 | Church Lane, Harpswell | DN21 5UY | Semi-detached | Freehold | £152,000 |
| 15 Jan 2014 | Church Lane, Harpswell | DN21 5UY | Detached | Freehold | £50,000 |
| 30 Apr 2008 | Church Lane, Harpswell | DN21 5UY | Detached | Freehold | £147,500 |
| 08 Jun 2007 | Harpswell Lane, Hemswell | DN21 5UP | Terraced | Freehold | £205,000 |
| 19 Apr 2007 | Church Lane, Harpswell | DN21 5UY | Semi-detached | Freehold | £90,000 |
| 19 Apr 2007 | Church Lane, Harpswell | DN21 5UY | Detached | Freehold | £90,000 |
| 06 Apr 2006 | Church Lane, Harpswell | DN21 5UY | Detached | Freehold | £190,000 |
| 21 May 2004 | Hillfoot Cottages, Harpswell | DN21 5UX | Terraced | Freehold | £58,000 |
| 27 Jun 2003 | , Harpswell | DN21 5UU | Detached | Freehold | £25,000 |
| 09 Mar 2001 | Church Lane, Harpswell | DN21 5UY | Semi-detached | Freehold | £125,000 |
| 23 Oct 2000 | Harpswell Lane, Hemswell | DN21 5UP | Detached | Freehold | £120,000 |
| 06 Jul 1998 | , Harpswell | DN21 5TT | Detached | Freehold | £10,000 |
| 20 Apr 1998 | , Harpswell | DN21 5UW | Detached | Freehold | £157,000 |
| 31 Oct 1997 | , Harpswell | DN21 5TT | Detached | Freehold | £91,750 |
HM Land Registry Price Paid Data, sales within the parish of Harpswell. Crown copyright.