←Back to overview
Compare · Harpswell
Harpswell vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpswell Lincolnshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Harpswell parish | Hemingbrough parish |
| Population | 61 | 1,996 |
| Median property price | £100,000 | £285,000 |
| Sales (12 months) | 1 | 29 |
| Crime per 1,000 | 44 | 34 |
| Avg broadband (Mbps) | n/a | 55.4 |
| Full fibre (% of postcodes) | 0% | 98% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 209 |
| River/sea flood risk | Very low | High |
| Nearest station | Kirton Lindsey | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers